Discover the Unbeatable Price of the OPPO K12
Unleash the Power: OPPO K12 Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 18,599.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
OPPO K12 : Key Features
Explore the Key Features of the OPPO K12. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.63 GHz, Single Core + 2.4 GHz, Quad core + 1.8 GHz, Tri core) |
---|---|
Snapdragon 7 Gen 3 | |
8 GB RAM | |
Display | 6.70 inches (17.02 cm) |
FHD+, AMOLED | |
120 Hz Refresh Rate | |
Camera | 50 MP + 8 MP Dual Primary Cameras |
LED Flash | |
16 MP Front Camera | |
Battery | 5500 mAh |
Super Flash Charging | |
USB Type-C Port |
Unveiling the OPPO K12 : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the OPPO K12 Smartphone Today!
Unlock the Best Deal on Amazon
OPPO K12 : Specifications
Uncover the core specifications that define the OPPO K12. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from OPPO.
General
Launch Date | October 16, 2024 (Expected ) |
---|---|
Operating System | Android v14 |
Custom UI | ColorOS |
Performance
Chipset | Qualcomm Snapdragon 7 Gen 3 |
---|---|
CPU | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Quad core, Cortex A715 + 1.8 GHz, Tri core, Cortex A510 ) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 720 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
---|---|
Screen Size | 6.70 inches (17.02 cm ) |
Resolution | 1080×2412 px (FHD+ ) |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio (calculated) | 88.57 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1100 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 162.5 mm Compare Size |
---|---|
Width | 75.3 mm |
Thickness | 8.37 mm |
Weight | 186 grams |
Colours | Starry Night, Qingyun |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Camera Setup | Dual |
---|---|
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1.95″ sensor size, 0.8µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Video Recording Features | Dual Video Recording Slo-motion |
Camera Setup | Single |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera (3″ sensor size, 1µm pixel size ) |
Flash | Yes, Screen flash |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 5500 mAh |
---|---|
Removable | No |
Quick Charging | Yes, Super Flash, 100W: 100 % in 27 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid ) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1700 / 2100 / 850 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1700/2100 / 2100 / 850 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax ) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
---|---|
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.