Discover the Unbeatable Price of the iQOO Z9 256GB
Unleash the Power: iQOO Z9 256GB Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 19,799.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
iQOO Z9 256GB : Key Features
Explore the Key Features of the iQOO Z9 256GB. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.8 GHz, Dual Core + 2 GHz, Hexa Core) |
---|---|
MediaTek Dimensity 7200 | |
8 GB RAM | |
Display | 6.67 inches (16.94 cm) |
FHD+, AMOLED | |
120 Hz Refresh Rate | |
Camera | 50 MP + 2 MP Dual Primary Cameras |
LED Flash | |
16 MP Front Camera | |
Battery | 5000 mAh |
Flash Charging | |
USB Type-C Port |
Unveiling the iQOO Z9 256GB : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the iQOO Z9 256GB Smartphone Today!
Unlock the Best Deal on Amazon
iQOO Z9 256GB : Specifications
Uncover the core specifications that define the iQOO Z9 256GB. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from iQOO.
General
Launch Date | March 13, 2024 (Official ) |
---|---|
Operating System | Android v14 |
Custom UI | Funtouch OS |
Performance
Chipset | MediaTek Dimensity 7200 |
---|---|
CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510 ) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G610 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
---|---|
Screen Size | 6.67 inches (16.94 cm ) |
Resolution | 1080×2400 px (FHD+ ) |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 86.83 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 1800 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.9 % |
Design
Height | 163.17 mm Compare Size |
---|---|
Width | 75.81 mm |
Thickness | 7.83 mm |
Weight | 188 grams |
Build Material | Back: Plastic |
Colours | Brushed Green, Graphene Blue |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Camera Setup | Dual |
---|---|
Resolution | 50 MP f/1.79, Wide Angle, Primary Camera(26 mm focal length, 1.95″ sensor size, IMX882, Exmor-RS CMOS Sensor, 0.8µm pixel size)2 MP f/2.4, Depth Camera |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Wide Angle, Primary Camera (3″ sensor size, 1µm pixel size ) |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 44W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 225 GB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid ) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N40 / N77 / N784G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 0.984 W/kg, Body: 0.943 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax ) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
FM Radio | No |
---|---|
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.