Discover the Unbeatable Price of the Google Pixel 9 Pro Fold
Unleash the Power: Google Pixel 9 Pro Fold Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 155,699.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Google Pixel 9 Pro Fold : Key Features
Explore the Key Features of the Google Pixel 9 Pro Fold. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (3.1 GHz, Single Core + 2.6 GHz, Tri core + 1.92 GHz, Quad core) |
---|---|
Google Tensor G4 | |
16 GB RAM | |
Display (Main) | 8.0 inches (20.32 cm) |
2076×2152 px, LTPO OLED | |
120 Hz Refresh Rate | |
Camera | 48 MP + 10.5 MP + 10.8 MP Triple Primary Cameras |
Dual LED Flash | |
10 MP + 10 MP Dual Front Cameras | |
Battery | 4650 mAh |
Fast Charging | |
USB Type-C Port |
Unveiling the Google Pixel 9 Pro Fold : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Google Pixel 9 Pro Fold Smartphone Today!
Unlock the Best Deal on Amazon
Google Pixel 9 Pro Fold : Specifications
Uncover the core specifications that define the Google Pixel 9 Pro Fold. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Google.
General
Launch Date | September 4, 2024 (Official ) |
---|---|
Operating System | Android v14 |
Software Support | 7 Years OS / 7 Years Security (estimated from the launch date ) |
Performance
Chipset | Google Tensor G4 |
---|---|
CPU | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520 ) |
Co-Processor | Titan M2 |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G715 MP7 |
RAM | 16 GB |
RAM Type | LPDDR5X |
Display
Display Type | LTPO OLED |
---|---|
Screen Size | 8.0 inches (20.32 cm ) |
Resolution | 2076×2152 px |
Peak Brightness | 2700 nits |
Refresh Rate | 120 Hz |
Pixel Density | 374 ppi |
Screen to Body Ratio (calculated) | 172.39 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Display Type | OLED |
Screen Size | 6.3 inches (16 cm ) |
Resolution | 1080×2424 px |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Aspect Ratio | 20:9 |
Design
Height | 155.2 mm Compare Size |
---|---|
Width | 77.1 mm |
Thickness | 10.5 mm Below |
Weight | 257 grams |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Obsidian |
Waterproof | Yes, Water resistant, IPX8 |
Form Factor | Foldable Touch |
Dimensions | Folded: 155.2 x 77.1 x 10.5 mm Unfolded: 155.2 x 150.2 x 5.1 mm Below Average ▾ |
Camera
Camera Setup | Triple |
---|---|
Resolution | 48 MP f/1.7, Wide Angle (82° field-of-view ), Primary Camera (25 mm focal length, 1/2″ sensor size, IMX787, CMOS image sensor, Exmor-RS CMOS Sensor, 0.8µm pixel size )10.5 MP f/2.2, Ultra-Wide Angle Camera (1/3.4″ sensor size )10.8 MP f/3.1, Telephoto Camera (112 mm focal length, 1/3.2″ sensor size ) |
Autofocus | Yes, Laser autofocus, Quad Phase Detection autofocus |
OIS | Yes |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 4k @ 30 FPS Full HD @ 60 FPS |
Video Recording Features | Optical Image stabilization Dual Video Recording Slo-motion Video HDR Audio Zoom Stereo recording |
Camera Setup | Dual |
Resolution | 10 MP f/2.2, Wide Angle, Primary Camera (23 mm focal length, 1/3.94″ sensor size )10 MP f/2.2, Wide Angle Camera (23 mm focal length, 1/3.94″ sensor size ) |
Autofocus | Yes, Dual Pixel PD autofocus |
Video Recording | 4k @ 30 FPS Full HD @ 60 FPS |
Battery
Capacity | 4650 mAh |
---|---|
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 21W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
Storage Type | UFS 3.1 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N76 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N76 / N77 / N78 / N794G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax ) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
Multimedia
FM Radio | No |
---|---|
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.