Discover the Unbeatable Price of the Infinix Smart 9 HD
Unleash the Power: Infinix Smart 9 HD Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 5,999.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Infinix Smart 9 HD : Key Features
Explore the Key Features of the Infinix Smart 9 HD. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
| Performance | Octa core (2.2 GHz, Quad Core + 1.7 GHz, Quad core) |
|---|---|
| MediaTek Helio G50 | |
| 3 GB RAM | |
| Display | 6.7 inches (17.02 cm) |
| HD+, IPS LCD | |
| 90 Hz Refresh Rate | |
| Camera | 13 MP Dual Primary Cameras |
| Dual LED Flash | |
| 8 MP Front Camera | |
| Battery | 5000 mAh |
| USB Type-C Port |
Unveiling the Infinix Smart 9 HD : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Infinix Smart 9 HD Smartphone Today!
Unlock the Best Deal on Amazon
Infinix Smart 9 HD : Specifications
Uncover the core specifications that define the Infinix Smart 9 HD. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Infinix.
General
| Launch Date | February 4, 2025 (Expected ) |
|---|---|
| Operating System | Android v14 |
| Custom UI | Android Go |
Performance
| Chipset | MediaTek Helio G50 |
|---|---|
| CPU | Octa core (2.2 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53 ) |
| Architecture | 64 bit |
| Fabrication | 12 nm |
| Graphics | PowerVR GE8320 |
| RAM | 3 GB |
| RAM Type | LPDDR4X |
Display
| Display Type | IPS LCD |
|---|---|
| Screen Size | 6.7 inches (17.02 cm ) |
| Resolution | 720×1600 px (HD+ ) |
| Peak Brightness | 500 nits |
| Refresh Rate | 90 Hz |
| Aspect Ratio | 20:9 |
| Pixel Density | 262 ppi |
| Screen to Body Ratio (calculated) | 84.83 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Screen to Body Ratio (claimed by the brand) | 90.2 % |
Design
| Height | 165.7 mm Compare Size |
|---|---|
| Width | 77.1 mm |
| Thickness | 8.35 mm |
| Weight | 188 grams |
| Colours | Coral Gold, Metallic Black, Mint Green, Neo Titanium |
| Waterproof | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof |
Camera
| Camera Setup | Dual |
|---|---|
| Resolution | 13 MP f/1.8, Wide Angle, Primary Camera (27 mm focal length ) |
| Autofocus | Yes |
| Flash | Yes, Dual LED Flash |
| Image Resolution | 4128 x 3096 Pixels |
| Settings | Exposure compensation, ISO control |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
| Video Recording | Full HD @ 30 FPS HD @ 30 FPS |
| Video Recording Features | Short Video Mode |
| Camera Setup | Single |
| Resolution | 8 MP, Wide Angle, Primary Camera |
| Flash | Yes, LED Flash |
Battery
| Capacity | 5000 mAh |
|---|---|
| Type | Li-Polymer |
| Removable | No |
| USB Type-C | Yes |
Storage
| Internal Memory | 64 GB |
|---|---|
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
| Storage Type | eMMC 5.1 |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
|---|---|
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported, 4G, 3G, 2G |
| VoLTE | Yes |
| SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands: UMTS 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac ) |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes |
| GPS | Yes with A-GPS |
| NFC | No |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
| Loudspeaker | Yes |
|---|---|
| Audio Jack | 3.5 mm |
| Audio Features | DTS Sound |
Sensors
| Fingerprint Sensor | Yes |
|---|---|
| Fingerprint Sensor Position | Side |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.