Discover the Unbeatable Price of the Acera Prime
Unleash the Power: Acera Prime Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 14,399.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Acera Prime : Key Features
Explore the Key Features of the Acera Prime. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.4 GHz, Dual Core + 1.9 GHz, Dual core + 1.8 GHz, Quad core) |
---|---|
Snapdragon 835 | |
512 MB RAM | |
Display (Main) | 6.5 inches (16.51 cm) |
HD, IPS LCD | |
60 Hz Refresh Rate | |
Camera | 48 + 8 + 8 + 5 MP Quad Primary Cameras |
Dual LED Flash, Dual Xenon Flash | |
16 MP + 2 MP Dual Front Cameras | |
Battery | 3000 mAh |
Fast Charging 2.0 | |
USB Type-C Port |
Unveiling the Acera Prime : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Acera Prime Smartphone Today!
Unlock the Best Deal on Amazon
Acera Prime : Specifications
Uncover the core specifications that define the Acera Prime. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Acera.
General
Launch Date | May 12, 2024 (Expected ) |
---|---|
Operating System | Android v9.0 (Pie ) |
Custom UI | Acer UI |
Performance
Chipset | Qualcomm Snapdragon 835 MSM8998 |
---|---|
CPU | Octa core (2.4 GHz, Dual core, Kryo 385 + 1.9 GHz, Dual core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385 ) |
Co-Processor | Motion Co Processor |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Adreno 620 |
RAM | 512 MB Below |
RAM Type | LPDDR3 |
Display
Display Type | IPS LCD |
---|---|
Screen Size | 6.5 inches (16.51 cm ) |
Resolution | 720×1600 px (HD ) |
Aspect Ratio | 19:9 |
Pixel Density | 270 ppi |
Screen to Body Ratio (calculated) | 86.59 % |
Screen Protection | Corning Gorilla Glass v5, AGC Dragontrail, Scratch-resistant glass |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
HDR 10 / HDR+ support | Yes |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 89 % |
Display Type | TFT |
Screen Size | 1.8 inches (4.57 cm ) |
Resolution | 128×160 px |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 155 mm Compare Size |
---|---|
Width | 76 mm |
Thickness | 8.9 mm |
Weight | 198 grams Below |
Build Material | Case: Alloy, Aluminium, Ceramic, Diamonds, Gold, Metal, Mineral Glass, Plastic, Platinum, Polycarbonate, Sapphire Crystal, Silver, Stainless steel, Titanium Back: Alloy, Aluminium, Ceramic, Diamonds, Gold, Gorilla Glass, Metal, Mineral Glass, Plastic, Platinum, Polycarbonate, Sapphire Crystal, Silver, Stainless steel, Titanium, Wood |
Colours | Black, Blue, Brown, Gold, Green, Grey, Orange, Pink, Purple, Red, Silver, White, Yellow, Dark Grey |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter ), IP68 |
Ruggedness | Dust proof, Humidity proof, Shock proof, Temperature proof, Vibration proof |
Camera
Camera Setup | Quad |
---|---|
Resolution | 48 MP f/1.8, Ultra-Wide Angle (120° field-of-view ), Primary Camera (26 mm focal length, 2.55″ sensor size, 1.12µm pixel size )8 MP f/2.2, Telephoto, Wide Angle, Depth Camera (26 mm focal length, 0.8″ sensor size, 1.12µm pixel size )8 MP f/2.3, Depth Camera (4.0″ sensor size, 1µm pixel size )5 MP f/2.2 (2.55″ sensor size, 1µm pixel size ) |
Sensor | IMX486, Back-illuminated sensor (BSI ), CCD image sensor, CMOS image sensor, Exmor-R CMOS image sensor, Exmor-RS CMOS Sensor, ISO-CELL, ISOCELL Plus, PureCel Sensor, Sensor-shift Image Stabilization, UltraPixel BSI image sensor |
Autofocus | Yes, Assist Beam autofocus |
OIS | Yes, Optical Image Stabilization Plus |
Flash | Yes, Dual LED Flash, Dual Xenon Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Starry Mode Cinema Mode Film Camera Lightning Burst SuperMoon Beautify Macro Mode |
Camera Features | 20 x Digital Zoom 10 x Optical Zoom 5 x Hybrid Zoom Apple ProRAW Auto Flash Custom Watermark Digital image stabilization Face detection Filters Focus Tracking Microscope Simultaneous HD video and image recording Slow Shutter Smile detection Touch to focus Voice Shutter Xiaomi ProFocus |
Software Based Aperture | F0.9 – F2.4 /F0.9, F1.2, F2.4 |
Video Recording | 7680×4320 @ 15 fps 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 70 fps 5760×3240 @ 24 fps 2560×1440 @ 40 fps |
Video Recording Features | Optical Image stabilization Dual Video Recording Slo-motion Ultra Steady Video Super Stable Video HDR Extra HD Bokeh portrait video AI Video Tracking Movie Frame Xiaomi Pro-cut Magic Zoom Night Time-Lapse Parallel World Freeze Frame Video Vlog Mode Video Pro Mode Macro Video Kaleidoscope Short Video Mode Action Mode ProRes Video Audio Zoom Stereo recording |
Camera Setup | Triple |
Resolution | 16 MP f/1.8, Wide Angle, Primary Camera(26 mm focal length, 1µm pixel size)2 MP Camera 2 MP Camera |
Camera Type | Pop-Up |
Sensor | BSI Sensor |
Autofocus | Yes |
Flash | Yes, Dual LED |
Camera Features | Fixed Focus, Wide Angle Selfie |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 3000 mAh |
---|---|
Type | Li-ion |
Removable | No |
TalkTime | Up to 6 Hours (4G ) / Up to 4 Hours (3G ) / Up to 2 Hours (2G ) |
Standby time | Up to 7 Hours (4G ) / Up to 5 Hours (3G ) / Up to 3 Hours (2G ) |
Wireless Charging | Yes Charging Time: 10 minutes |
Quick Charging | Yes, Fast, v2.0, 22.5W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 8 GB |
---|---|
Expandable Memory | Yes, Up to 512 GB |
User Available Storage | Up to 6 GB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
Network & Connectivity
SIM Slot(s) | Triple SIM, GSM+GSM, Dual VoLTE |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 35) / 1900(band 36) / 1900(band 37) / 1900(band 39) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1700(band 10) / 1500(band 11) / 700(band 14) / 700(band 17) / 800(band 20) / 1500(band 21) / 2000(band 23) / 850(band 26) / 850(band 27) / 700(band 29)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz CDMA 1700/2100 / 1900 / 2000 / 800 MHz iDEN: 800 / 900 MHz TDMA: 1900 / 800 MHz AMPS: 800 MHz 4G Speed: 120 Mbit/s ↑ 150 Mbit/s ↓ (LTE category 20)3G Speed: HSDPA 130 Mbit/s ↓, HSUPA category 100 90 Mbit/s ↑ 80 Mbit/s ↓, UMTS category 89 99 Mbit/s ↑ 100 Mbit/s ↓, EV-DO category 70 80 Mbit/s ↑ 90 Mbit/s ↓, WiMAX, WiDENGPRS: Class 1, 1200 kbpsEDGE:Class 2, 134 kbps |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 35) / 1900(band 36) / 1900(band 37) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 700(band 44) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 1700(band 10) / 1500(band 11) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 3500(band 22) / 2000(band 23) / 1600(band 24) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz iDEN: 800 / 900 MHz TDMA: 1900 / 800 MHz AMPS: 800 MHz 4G Speed: 150 Mbit/s ↑ 100 Mbit/s ↓ (LTE category 6) 3G Speed: HSDPA 100 Mbit/s ↓, HSPA category 4 , , UMTS category 4 70 Mbit/s ↑ 80 Mbit/s ↓, EV-DO category 7 90 Mbit/s ↑ 100 Mbit/s ↓, WiMAX, WiDEN GPRS: Class 2, 1200 kbps EDGE: Class 3, 90 kbps |
SIM 3 | GSM: 1800 MHz |
SAR Value | Head: 1.2 W/kg, Body: 1.6 W/kg |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/d/g/n/ax ) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
Infrared Sensor | Yes |
USB Connectivity | USB 2.0, Mass storage device, USB charging, microUSB 2.0 |
HDMI | Yes v1.3, Micro HDMI (Type D ) |
Mobile High-Definition Link(MHL) | Yes |
Multimedia
Stereo Speakers | Yes |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Front |
Fingerprint Sensor Type | Optical |
Fingerprint Sensor Customization | Open Camera |
Heart Rate Monitor | Yes |
IRIS Scanner | Yes |
Other Sensors | Light sensor, Proximity sensor, rgbw sensor, Accelerometer, Barometer, Compass, Gyroscope |
Stylus | Yes |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.