Experience the Apple iPad Pro 11 2022 WiFi + Cellular 2TB: Get Your Hands on the Ultimate Tablet. Discover the Unbeatable Price, Specifications, Exciting Discounts, and Exclusive Deals on Amazon.
Discover the Unbeatable Price of the Apple iPad Pro 11 2022 WiFi + Cellular 2TB
Unleash the Power: Apple iPad Pro 11 2022 WiFi + Cellular 2TB Price Revealed! Dive into the Latest Advancements in Tablet Technology, Priced Just Right at Rs. 180,799.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Apple iPad Pro 11 2022 WiFi + Cellular 2TB: Key Features
Explore the Key Features of the Apple iPad Pro 11 2022 WiFi + Cellular 2TB. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable tablet.
Performance | Octa core (3.49 GHz, Quad Core + Quad core) |
---|---|
Apple M2 | |
16 GB RAM | |
Display | 11.0 inches (27.94 cm) |
265 PPI, IPS LCD | |
120 Hz Refresh Rate | |
Camera | 12 MP + 10 MP Dual Primary Cameras |
Quad LED True Tone Flash | |
12 MP Front Camera | |
Battery | Fast Charging |
USB Type-C Port |
Still not made up, scroll down and find all the specs of this tablet. This will certainly help you to choose the right tablet for your needs.
Unveiling the Apple iPad Pro 11 2022 WiFi + Cellular 2TB: Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Apple iPad Pro 11 2022 WiFi + Cellular 2TB Tablet Today!
Unlock the Best Deal on Amazon
Apple iPad Pro 11 2022 WiFi + Cellular 2TB: Specifications
Uncover the core specifications that define the Apple iPad Pro 11 2022 WiFi + Cellular 2TB. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your tablet experience.Check other latest tablets from Apple.
Launch Date | October 18, 2022 (Official ) |
---|---|
Brand | Apple |
Model | iPad Pro 11 2022 WiFi + Cellular 2TB |
Operating System | iPadOS v16 |
SIM Slot(s) | Single SIM, GSM |
SIM Size | SIM1: Nano |
Network | 5G: Supported in India, 4G: Available Supported in India, 3G: Available, 2G: Available |
Fingerprint Sensor | No |
Quick Charging | Yes |
Height | 247.6 mm |
---|---|
Width | 178.5 mm |
Thickness | 5.9 mm |
Weight | 470 grams |
Build Material | Back: Aluminium |
Colours | Silver, Space Grey |
Screen Size | 11.0 inches (27.94 cm ) |
---|---|
Screen Resolution | 1668 x 2388 pixels |
Pixel Density | 265 ppi |
Display Type | IPS LCD |
Screen Protection | Yes |
Display Colour | 16M |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 82.98 % |
Chipset | Apple M2 |
---|---|
Processor | Octa core (3.49 GHz, Quad core + Quad core ) |
Graphics | Apple GPU (Ten-core graphics ) |
RAM | 16 GB |
Internal Memory | 2 TB |
---|---|
Expandable Memory | No |
Resolution | 12 MP + 10 MP Dual Primary Cameras |
---|---|
Autofocus | Yes |
Flash | Yes, Quad LED True Tone Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | High Dynamic Range mode (HDR) Burst mode |
Camera Features | 5 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 24 fps 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Resolution | 12 MP Front Camera |
Flash | Yes, Retina Flash |
Video Recording | 1920×1080 @ 30 fps |
Type | Li-Polymer |
---|---|
User Replaceable | No |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
SIM Size | SIM1: Nano |
---|---|
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax ) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
HDMI | YesMini HDMI (Type C ) |
FM Radio | No |
---|---|
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Video Player | Yes, Video Formats: H.264, HEVC, MP4 |
Music | Yes, Music Formats: FLAC, M4A (Apple lossless ), MP3 |
Fingerprint Sensor | No |
---|---|
Other Sensors | Light sensor, Accelerometer, Barometer, Gyroscope |
Games | Yes |
Browser | Yes, HTML5 |
Phone Book | Yes, Practically Unlimited |
Yes | |
Instant Messaging | Yes |
Other Facilities | Calculator, Stopwatch, World clock, Calendar, Alarm, Document viewer |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.