
Dream11 – Best Players Insights Predictions For DD vs SRH IPL Match 40: As you all know, winning in Dream11 fantasy cricket app is all depends on the player you select for the match. But, while selecting the player you should aware of his past matches performances, ground previous score history and many other similar things. Though this app is easy to play and operate but while you are selecting any player, you should aware of past stats of the player.
To help you in making good and effective selections, our team comes up with some insights and stats which will help you in picking good players and hence results in scoring more points for you.
Vivo IPL 2017 Match 40 Details
Teams : DD vs SRH
Venue : Feroz Shah Kotla Stadium, Delhi
Dream11 – Best Players Insights Predictions For DD vs SRH IPL Match 40
Before picking any player you should know atleast these 3 things:-
- In recent matches, what was the score scored in the stadium
- In recent matches, which players were in the playing 11 of the team
- In recent matches, how was the performance of the player
Our team gathered relevant information for the match, which will help you in picking effective players. Below we provided all the information, please go through it and select your Dream11 team.
Recent matches score in the Feroz Shah Kotla Stadium, Delhi:
- DD (168/7) vs KKR (169/6)
- DD (188/6) vs KXIP (137/6)
- DD (162/7) vs RPS (166/3)
In recent matches, stats of the DD team players:
DD Team | KXIP vs DD | KKR vs DD | MI vs DD | |||||||||
Batsman | R | B | 6s | S/R | R | B | 6s | S/R | R | B | 6s | S/R |
Rabada K. | 11 | 20 | 0 | 55 | – | – | – | – | 44 | 39 | 1 | 112.82 |
Morris C. | 2 | 5 | 0 | 40 | 11 | 10 | 0 | 110 | 52 | 41 | 1 | 126.83 |
Cummins P. | – | – | – | – | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 80 |
Samson S. | 5 | 14 | 0 | 35.71 | 60 | 38 | 3 | 157.89 | 9 | 6 | 0 | 150 |
Tare A. | – | – | – | – | – | – | – | – | 0 | 1 | 0 | 0 |
Nair K. | 11 | 10 | 1 | 110 | 15 | 17 | 0 | 88.24 | 5 | 15 | 0 | 33.33 |
Iyer S. | 6 | 7 | 0 | 85.71 | 47 | 34 | 1 | 138.24 | 6 | 7 | 0 | 85.71 |
Anderson C. | 18 | 25 | 1 | 72 | 2 | 5 | 0 | 40 | 0 | 3 | 0 | 0 |
Pant R. | 3 | 6 | 0 | 50 | 6 | 4 | 0 | 150 | 0 | 3 | 0 | 0 |
Bawne A. | – | – | – | – | 12 | 12 | 0 | 100 | – | – | – | – |
Billings S. | 0 | 2 | 0 | 0 | – | – | – | – | – | – | – | – |
Mishra A. | 4 | 9 | 0 | 44.44 | – | – | – | – | – | – | – | – |
Shami M. | 2 | 4 | 0 | 50 | – | – | – | – | – | – | – | – |
Nadeem S. | 0 | 1 | 0 | 0 | – | – | – | – | – | – | – | – |
DD Team | KXIP vs DD | KKR vs DD | MI vs DD | |||||||||
Bowler | O | R | W | E/R | O | R | W | E/R | O | R | W | E/R |
Rabada K. | 2 | 18 | 0 | 9 | 3.2 | 20 | 2 | 6 | 4 | 31 | 2 | 7.75 |
Morris C. | 2 | 13 | 0 | 6.5 | 3 | 39 | 0 | 13 | 4 | 33 | 2 | 8.25 |
Khan Z. | – | – | – | – | 1.1 | 8 | 0 | 6.86 | 4 | 37 | 0 | 9.25 |
Mishra A. | 1 | 9 | 0 | 9 | 3 | 36 | 0 | 12 | 4 | 19 | 2 | 4.75 |
Cummins P. | – | – | – | – | 3 | 22 | 0 | 7.33 | 4 | 22 | 2 | 5.5 |
Anderson C. | – | – | – | – | 2.5 | 27 | 0 | 9.53 | – | – | – | – |
Shami M. | 2 | 19 | 0 | 9.5 | – | – | – | – | – | – | – | – |
Nadeem S. | 0.5 | 9 | 0 | 10.8 | – | – | – | – | – | – | – | – |
In recent matches, stats of the SRH team players:
SRH Team | SRH vs KKR | KXIP vs SRH | RPS vs SRH | |||||||||
Batsman | R | B | 6s | S/R | R | B | 6s | S/R | R | B | 6s | S/R |
Warner D. | 126 | 59 | 8 | 213.56 | 51 | 27 | 4 | 188.89 | 43 | 40 | 1 | 107.5 |
Dhawan S. | 29 | 30 | 1 | 96.67 | 77 | 48 | 1 | 160.42 | 30 | 29 | 0 | 103.45 |
Williamson K. | 40 | 25 | 0 | 160 | 54 | 27 | 2 | 200 | 21 | 14 | 1 | 150 |
Henriques M. | – | – | – | – | 7 | 6 | 0 | 116.67 | 55 | 28 | 2 | 196.43 |
Hooda D. | – | – | – | – | – | – | – | – | 19 | 10 | 1 | 190 |
Singh Y. | 6 | 6 | 0 | 100 | 15 | 12 | 0 | 125 | – | – | – | – |
SRH Team | SRH vs KKR | KXIP vs SRH | RPS vs SRH | |||||||||
Bowler | O | R | W | E/R | O | R | W | E/R | O | R | W | E/R |
Henriques M. | 3 | 31 | 0 | 10.33 | 3 | 39 | 0 | 13 | 1 | 4 | 0 | 4 |
Kumar B. | 4 | 29 | 2 | 7.25 | 4 | 27 | 2 | 6.75 | 4 | 39 | 1 | 9.75 |
Sharma B. | 1 | 10 | 0 | 10 | – | – | – | – | 4 | 30 | 1 | 7.5 |
Siraj M. | 4 | 26 | 2 | 6.5 | – | – | – | – | 4 | 42 | 0 | 10.5 |
Kaul S. | 4 | 26 | 2 | 6.5 | 4 | 36 | 3 | 9 | 3 | 45 | 0 | 15 |
Khan R. | 4 | 38 | 1 | 9.5 | 4 | 16 | 1 | 4 | 4 | 17 | 1 | 4.25 |
Nehra A. | – | – | – | – | 4 | 42 | 3 | 10.5 | – | – | – | – |
Hooda D. | – | – | – | – | 1 | 17 | 0 | 17 | – | – | – | – |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, twitter and other social websites!! For More Updates you can subscribe my blog
Feel free in sharing your thoughts/suggestions in the comment box below
.
Leave a Reply