Discover the Unbeatable Price of the Honor 90 512GB
Unleash the Power: Honor 90 512GB Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 26,999.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Honor 90 512GB: Key Features
Explore the Key Features of the Honor 90 512GB. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.4 GHz, Single Core + 2.36 GHz, Tri core + 1.8 GHz, Quad core) |
---|---|
Snapdragon 7 Gen 1 | |
12 GB RAM | |
Display | 6.7 inches (17.02 cm) |
436 PPI, AMOLED | |
120 Hz Refresh Rate | |
Camera | 200 MP + 12 MP + 2 MP Triple Primary Cameras |
LED Flash | |
50 MP Front Camera | |
Battery | 5000 mAh |
Super Charging | |
USB Type-C Port |
Unveiling the Honor 90 512GB: Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Honor 90 512GB Smartphone Today!
Unlock the Best Deal on Amazon
Honor 90 512GB: Specifications
Uncover the core specifications that define the Honor 90 512GB. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Honor.
General
Launch Date | September 18, 2023 (Expected ) |
---|---|
Operating System | Android v13 |
Custom UI | Magic UI |
Performance
Chipset | Qualcomm Snapdragon 7 Gen 1 |
---|---|
CPU | Octa core (2.4 GHz, Single core, Cortex A710 + 2.36 GHz, Tri core, Cortex A710 + 1.8 GHz, Quad core, Cortex A510 ) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 644 |
RAM | 12 GB |
RAM Type | LPDDR5 |
Display
Display Type | AMOLED |
---|---|
Screen Size | 6.7 inches (17.02 cm ) |
Resolution | 1200 x 2664 pixels |
Aspect Ratio | 19.8:9 |
Pixel Density | 436 ppi |
Screen to Body Ratio (calculated) | 90.34 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1600 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.3 % |
Design
Height | 161.9 mm Compare Size |
---|---|
Width | 74.1 mm |
Thickness | 7.8 mm |
Weight | 183 grams |
Colours | Midnight Black, Emerald Green, Diamond Silver, Peacock Blue |
Camera
Camera Setup | Triple |
---|---|
Resolution | 200 MP f/1.9, Wide Angle, Primary Camera(1.4″ sensor size, 0.56µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 15500 x 13000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Camera Setup | Single |
Resolution | 50 MP f/2.4, Ultra-Wide Angle, Primary Camera |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super, 66W |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 19)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax ) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.