Discover the Unbeatable Price of the Moto G04
Unleash the Power: Moto G04 Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 6,999.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Moto G04 : Key Features
Explore the Key Features of the Moto G04. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (1.6 GHz, Dual Core + 1.6 GHz, Hexa Core) |
---|---|
Unisoc T606 | |
4 GB RAM | |
Display | 6.56 inches (16.66 cm) |
HD+, IPS LCD | |
90 Hz Refresh Rate | |
Camera | 16 MP Primary Camera |
LED Flash | |
5 MP Front Camera | |
Battery | 5000 mAh |
Fast Charging | |
USB Type-C Port |
Unveiling the Moto G04 : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Moto G04 Smartphone Today!
Unlock the Best Deal on Amazon
Moto G04 : Specifications
Uncover the core specifications that define the Moto G04. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Moto.
General
Launch Date | February 22, 2024 (Official ) |
---|---|
Operating System | Android v14 |
Performance
Chipset | Unisoc T606 |
---|---|
CPU | Octa core (1.6 GHz, Dual core, Cortex A75 + 1.6 GHz, Hexa Core, Cortex A55 ) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G57 |
RAM | 4 GB Excellent |
RAM Type | LPDDR4X |
Display
Display Type | IPS LCD |
---|---|
Screen Size | 6.56 inches (16.66 cm ) |
Resolution | 720×1612 px (HD+ ) |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 85.27 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Peak Brightness | 537 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 89.50 % |
Design
Height | 163.49 mm Compare Size |
---|---|
Width | 74.53 mm |
Thickness | 7.99 mm |
Weight | 178.8 grams |
Build Material | Back: Plastic |
Colours | Concord Black, Sea Green, Satin Blue, Sunrise Orange |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera
Camera Setup | Single |
---|---|
Resolution | 16 MP f/2.2, Wide Angle, Primary Camera (1µm pixel size ) |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Camera Setup | Single |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera (1.12µm pixel size ) |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast, 15W |
USB Type-C | Yes |
Storage
Internal Memory | 64 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SAR Value | Head: 1.06 W/kg, Body: 1.16 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac ) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes, Recording option |
---|---|
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.