Discover the Unbeatable Price of the OPPO A2 Pro
Unleash the Power: OPPO A2 Pro Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 18,799.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
OPPO A2 Pro: Key Features
Explore the Key Features of the OPPO A2 Pro. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.6 GHz, Dual Core + 2 GHz, Hexa Core) |
---|---|
MediaTek Dimensity 7050 | |
8 GB RAM | |
Display | 6.7 inches (17.02 cm) |
394 PPI, AMOLED | |
120 Hz Refresh Rate | |
Camera | 64 MP + 2 MP Dual Primary Cameras |
LED Flash | |
8 MP Front Camera | |
Battery | 5000 mAh |
Super Flash Charging | |
USB Type-C Port |
Unveiling the OPPO A2 Pro: Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the OPPO A2 Pro Smartphone Today!
Unlock the Best Deal on Amazon
OPPO A2 Pro: Specifications
Uncover the core specifications that define the OPPO A2 Pro. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from OPPO.
General
Launch Date | January 31, 2024 (Expected ) |
---|---|
Operating System | Android v13 |
Custom UI | ColorOS |
Performance
Chipset | MediaTek Dimensity 7050 MT6877 |
---|---|
CPU | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55 ) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G68 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
---|---|
Screen Size | 6.7 inches (17.02 cm ) |
Resolution | 1080 x 2412 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 394 ppi |
Screen to Body Ratio (calculated) | 89.71 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 950 nits |
Refresh Rate | 120 Hz |
Design
Height | 162.6 mm Compare Size |
---|---|
Width | 74.3 mm |
Thickness | 7.9 mm |
Weight | 183 grams |
Colours | Vast Black, Desert Brown, Dusk Cloud Purple |
Waterproof | Yes, Splash proof, IP54 |
Ruggedness | Dust proof |
Camera
Camera Setup | Dual |
---|---|
Resolution | 64 MP f/1.7, Wide Angle, Primary Camera(25 mm focal length, 2″ sensor size, 0.7µm pixel size)2 MP f/2.4, Depth Camera |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Video Recording Features | Dual Video Recording |
Camera Setup | Single |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super Flash, 67W: 54 % in 20 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N5 / N8 / N28 TDD N41 / N77 / N784G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax ) 5GHz 6GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.