Discover the Unbeatable Price of the Oukitel WP21 Ultra
Unleash the Power: Oukitel WP21 Ultra Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 38,299.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Oukitel WP21 Ultra : Key Features
Explore the Key Features of the Oukitel WP21 Ultra. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) |
---|---|
MediaTek Helio G99 | |
12 GB RAM | |
Display | 6.78 inches (17.22 cm) |
FHD+, IPS LCD | |
120 Hz Refresh Rate | |
Camera | 64 MP + 20 MP + 5 MP Triple Primary Cameras |
LED Flash | |
20 MP Front Camera | |
Battery | 9800 mAh |
Fast Charging | |
USB Type-C Port |
Unveiling the Oukitel WP21 Ultra : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Oukitel WP21 Ultra Smartphone Today!
Unlock the Best Deal on Amazon
Oukitel WP21 Ultra : Specifications
Uncover the core specifications that define the Oukitel WP21 Ultra. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Oukitel.
General
Launch Date | December 20, 2023 (Official ) |
---|---|
Operating System | Android v12 |
Performance
Chipset | MediaTek Helio G99 |
---|---|
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 ) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 12 GB |
Display
Display Type | IPS LCD |
---|---|
Screen Size | 6.78 inches (17.22 cm ) |
Resolution | 1080×2460 px (FHD+ ) |
Aspect Ratio | 20.5:9 |
Pixel Density | 396 ppi |
Screen to Body Ratio (calculated) | 73.14 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 430 nits |
Refresh Rate | 120 Hz |
Design
Height | 177.3 mm Compare Size |
---|---|
Width | 84.3 mm |
Thickness | 19 mm |
Weight | 398 grams |
Colours | Black |
Waterproof | Yes, Water resistant, IP68, IP69K |
Ruggedness | Dust proof |
Camera
Camera Setup | Triple |
---|---|
Resolution | 64 MP f/1.9, Wide Angle (85° field-of-view), Primary Camera(IMX686, CMOS image sensor, Exmor-RS CMOS Sensor)20 MP f/2.0 5 MP f/2.2 |
Autofocus | Yes |
Flash | Yes, LED Flash |
Image Resolution | 9248 x 6844 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Camera Setup | Single |
Resolution | 20 MP f/2.2, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 9800 mAh |
---|---|
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 68 Hours (2G ) |
Standby time | Up to 1150 Hours (2G ) |
Quick Charging | Yes, Fast, 66W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
---|---|
Expandable Memory | Yes, Up to 2 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid ) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac ) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.2 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Applications | Handset with built-in Battery, Charger, USB Type-C Cable, SIM Eject Tool, User Manual, Warranty Card |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.