Discover the Unbeatable Price of the Oukitel WP22
Unleash the Power: Oukitel WP22 Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 22,599.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Oukitel WP22 : Key Features
Explore the Key Features of the Oukitel WP22. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) |
---|---|
MediaTek Helio P90 | |
8 GB RAM | |
Display | 6.58 inches (16.71 cm) |
FHD+, IPS LCD | |
Camera | 48 MP + 20 MP + 2 MP Triple Primary Cameras |
Dual LED Flash | |
16 MP Front Camera | |
Battery | 10000 mAh |
USB Type-C Port | |
Non-Removable |
Unveiling the Oukitel WP22 : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Oukitel WP22 Smartphone Today!
Unlock the Best Deal on Amazon
Oukitel WP22 : Specifications
Uncover the core specifications that define the Oukitel WP22. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Oukitel.
General
Launch Date | December 20, 2023 (Official ) |
---|---|
Operating System | Android v13 |
Performance
Chipset | MediaTek Helio P90 |
---|---|
CPU | Octa core (2.2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55 ) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GM9446 |
RAM | 8 GB |
Display
Display Type | IPS LCD |
---|---|
Screen Size | 6.58 inches (16.71 cm ) |
Resolution | 1080×2408 px (FHD+ ) |
Aspect Ratio | 20.5:9 |
Pixel Density | 401 ppi |
Screen to Body Ratio (calculated) | 71.7 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 480 nits |
Design
Height | 174.6 mm Compare Size |
---|---|
Width | 83.5 mm |
Thickness | 19 mm |
Weight | 399 grams |
Colours | Black |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter ), IP68, IP69K |
Ruggedness | Dust proof |
Camera
Camera Setup | Triple |
---|---|
Resolution | 48 MP f/1.8, Wide Angle (82° field-of-view), Primary Camera 20 MP f/2.2 2 MP |
Sensor | IMX582, CMOS image sensor, Exmor-RS CMOS Sensor |
Autofocus | Yes, Phase Detection autofocus |
Flash | Yes, Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.0, Primary Camera |
Video Recording | 3840×2160 @ 30 fps |
Battery
Capacity | 10000 mAh |
---|---|
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 75 Hours (2G ) |
Standby time | Up to 1250 Hours (2G ) |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid ) |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 19) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 19) / 800(band 20)3G Bands: UMTS 2100 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac ) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | Yes |
---|---|
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.