Discover the Unbeatable Price of the Samsung Galaxy M15 Prime Edition
Unleash the Power: Samsung Galaxy M15 Prime Edition Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 9,899.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Samsung Galaxy M15 Prime Edition : Key Features
Explore the Key Features of the Samsung Galaxy M15 Prime Edition. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.2 GHz, Dual Core + 2 GHz, Hexa Core) |
---|---|
MediaTek Dimensity 6100 Plus | |
4 GB RAM | |
Display | 6.6 inches (16.76 cm) |
FHD+, Super AMOLED | |
90 Hz Refresh Rate | |
Camera | 50 MP + 5 MP + 2 MP Triple Primary Cameras |
LED Flash | |
13 MP Front Camera | |
Battery | 6000 mAh |
Fast Charging | |
USB Type-C Port |
Unveiling the Samsung Galaxy M15 Prime Edition : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Samsung Galaxy M15 Prime Edition Smartphone Today!
Unlock the Best Deal on Amazon
Samsung Galaxy M15 Prime Edition : Specifications
Uncover the core specifications that define the Samsung Galaxy M15 Prime Edition. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Samsung.
General
Launch Date | September 25, 2024 (Official ) |
---|---|
Operating System | Android v14 |
Custom UI | Samsung One UI |
Software Support | 4 Years OS / 5 Years Security (estimated from the launch date ) |
Performance
Chipset | MediaTek Dimensity 6100 Plus |
---|---|
CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55 ) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Mali-G57 MC2 |
RAM | 4 GB Excellent |
RAM Type | LPDDR4X |
Display
Display Type | Super AMOLED |
---|---|
Screen Size | 6.6 inches (16.76 cm ) |
Resolution | 1080×2340 px (FHD+ ) |
Refresh Rate | 90 Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 390 ppi |
Screen to Body Ratio (calculated) | 86.78 % |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Design
Height | 160.1 mm Compare Size |
---|---|
Width | 76.8 mm |
Thickness | 9.3 mm |
Weight | 217 grams |
Colours | Blue Topaz, Celestial Blue, Stone Grey |
Camera
Camera Setup | Triple |
---|---|
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 5 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera |
Autofocus | Yes |
OIS | No |
Flash | Yes, LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | Full HD @ 30 FPS |
Camera Setup | Single |
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera |
Autofocus | No |
Flash | No |
Video Recording | Full HD @ 30 FPS |
Battery
Capacity | 6000 mAh |
---|---|
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Fast, 25W |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
---|---|
Expandable Memory | Yes, Up to 1 TB |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid ) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1700 / 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26)3G Bands: UMTS 1700/2100 / 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac ) 5GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | USB 2.0, Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|---|
Audio Jack | 3.5 mm |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.