Discover the Unbeatable Price of the Samsung Galaxy S24 Ultra 512GB
Unleash the Power: Samsung Galaxy S24 Ultra 512GB Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 109,799.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
Samsung Galaxy S24 Ultra 512GB : Key Features
Explore the Key Features of the Samsung Galaxy S24 Ultra 512GB. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (3.39 GHz, Single Core + 3.1 GHz, Tri core + 2.9 GHz, Dual core + 2.2 GHz, Dual core) |
---|---|
Snapdragon 8 Gen 3 | |
12 GB RAM | |
Display | 6.8 inches (17.27 cm) |
QHD+, Dynamic AMOLED 2x | |
120 Hz Refresh Rate | |
Camera | 200 + 12 + 10 + 50 MP Quad Primary Cameras |
LED Flash | |
12 MP Front Camera | |
Battery | 5000 mAh |
Fast Charging | |
USB Type-C Port |
Unveiling the Samsung Galaxy S24 Ultra 512GB : Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the Samsung Galaxy S24 Ultra 512GB Smartphone Today!
Unlock the Best Deal on Amazon
Samsung Galaxy S24 Ultra 512GB : Specifications
Uncover the core specifications that define the Samsung Galaxy S24 Ultra 512GB. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from Samsung.
General
Launch Date | January 18, 2024 (Official ) |
---|---|
Operating System | Android v14 |
Custom UI | Samsung One UI |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 3 |
---|---|
CPU | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520 ) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB |
RAM Type | LPDDR5X |
Display
Display Type | Dynamic AMOLED 2x |
---|---|
Screen Size | 6.8 inches (17.27 cm ) |
Resolution | 1440×3120 px (QHD+ ) |
Aspect Ratio | 19.5:9 |
Pixel Density | 505 ppi |
Screen to Body Ratio (calculated) | 88.34 % |
Screen Protection | Gorilla Glass Armor |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Design
Height | 162.3 mm Compare Size |
---|---|
Width | 79 mm |
Thickness | 8.6 mm |
Weight | 232 grams |
Build Material | Back: Gorilla Glass Armor |
Colours | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter ), IP68 |
Ruggedness | Dust proof |
Camera
Camera Setup | Quad |
---|---|
Resolution | 200 MP f/1.7, Wide Angle, Primary Camera (24 mm focal length, 1.31″ sensor size, 0.6µm pixel size )12 MP f/2.2, Ultra-Wide Angle Camera (13 mm focal length, 2.55″ sensor size, 1.4µm pixel size )10 MP f/2.4, 3X Telephoto Camera (67 mm focal length, 3.52″ sensor size, 1.12µm pixel size )50 MP f/3.4 (111 mm focal length ) |
Sensor | ISO-CELL |
Autofocus | Yes, Laser autofocus, Multi-directional PD autofocus, Super Quad Pixel autofocus |
OIS | Yes |
Flash | Yes, LED Flash |
Image Resolution | 16000 x 12500 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
Video Recording Features | Dual Video Recording Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
Camera Setup | Single |
Resolution | 12 MP f/2.2, Wide Angle, Primary Camera (26 mm focal length ) |
Autofocus | Yes, Dual Pixel PD autofocus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 5000 mAh |
---|---|
Type | Li-ion |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 45W: 65 % in 30 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 512 GB |
---|---|
Expandable Memory | No |
User Available Storage | Up to 484 GB |
USB OTG | Yes |
Storage Type | UFS 4.0 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 TDD N38 / N40 / N41 / N77 / N784G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax ) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
---|---|
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Ultrasonic |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.