
Asus Zenfone 4 Pro | Best Rear Camera Specs, Release Date, Price, Flipkart Best Deal:This smartphone is all set to launch in Indian Smartphone market. To know more, read about it’s specifications, features, release date and price in India.
Asus Zenfone 4 Pro | Best Rear Camera Available on Flipkart Best Price
Asus Zenfone 4 Pro | Best Rear Camera is loaded with all best specifications available in the market and its price is also reasonable according to the specifications enabled. This smartphone hits market in 2018 with expected Price Rs. 34,990/- (check latest price here).
For our readers, we have great saving Flipkart Deal, now buy this smartphone in cheap price.
Buy on Flipkart with best price deal
Asus Zenfone 4 Pro | Best Rear Camera Specs Features Release Date
Launch Date | May 23, 2018 (Expected) |
---|---|
Brand | Asus |
Model | Zenfone 4 Pro |
Custom UI | Zen UI |
SIM Size | IM1: Nano SIM2: Nano (Hybrid) |
Fingerprint Sensor | ✓ |
Quick Charging | ✓ |
Height | 156.9 mm |
Width | 75.6 mm |
Thickness | .6 mm |
Weight | 75 grams |
Screen Resolution | Full HD (1080 x 1920 pixels) |
---|---|
Pixel Density | 01 ppi |
Display Type | AMOLED |
Screen Protection | Corning Gorilla Glass |
Touch Screen | ✓ Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 70.14 % |
Processor | cta core (2.45 GHz, Quad core, Kryo 280 + 1.9 GHz, Quad core, Kryo 280) |
---|---|
Graphics | Adreno 540 |
RAM | GB |
Internal Memory | 28 GB |
---|---|
Expandable Memory | ✓ Up to 2 TB |
Resolution | 2 MP + 16 MP Dual Primary Cameras |
---|---|
Sensor | Exmor-RS CMOS Sensor |
Autofocus | ✓ Phase Detection autofocus,Laser autofocus |
Aperture | F1.8 |
Optical Image Stabilisation | ✓ |
Flash | ✓ Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840×2160 @ 30 fps |
Resolution | MP Front Camera |
Aperture | F1.9 |
Flash | ![]() |
Capacity | 3600 mAh |
---|---|
Type | Li-ion |
User Replaceable | ![]() |
Network Support | 4G (supports Indian bands), 3G, 2G |
---|---|
VoLTE | ✓ |
Wi-Fi | ✓ Wi-Fi 802.11, a/ac/b/g/n |
Bluetooth | ✓ v5.0 |
GPS | ✓ with A-GPS, Glonass |
NFC | ✓ |
USB Type-C | ✓ (Doesn’t support micro-USB) |
FM Radio | ✓ |
---|---|
Loudspeaker | ✓ |
Audio Jack | 3.5 mm |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, twitter and other social websites!! For More Updates you can subscribe my blog.