
Honor 7X 64GB: This smartphone is all set to launch in Indian Smartphone market. To know more, read about it’s specifications, features, release date and price in India.
Honor 7X 64GB Available on Flipkart
Honor 7X 64GB is loaded with all best specifications available in the market and its price is also reasonable according to the specifications enabled. This smartphone hits market in 2018 with expected Price Rs. 14,062 (check latest price and cashback offer here).
For our readers, we have great saving Flipkart Deal and Cashback Offer, now buy this smartphone in cheap price.
Buy on Flipkart with best price deal
Honor 7X 64GB Specs Features Release Date
The Honor 7X 64GB comes with a 5.93 inches (15.06 cm) with IPS LCD display and a resolution of 1080 x 2160 pixels. The smartphone features Corning Gorilla Glass protection which makes the screen scratch-resistant. The touchscreen responses quickly and offers a multi-touch facility.
This smartphone runs on Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) placed upon HiSilicon Kirin 659 chipset. The processors are assisted by a 4 GB of RAM and Mali-T830 MP2 graphics card. The smartphone runs on the latest operating system with Android v7.0 (Nougat).
For photography and videography, the Honor 7X 64GB is armed with a 16 MP + 2 MP Dual Primary Camera at the back and a 16 MP + 2 MP Dual Primary Camera8 MP Front Camera. This smartphone/’s camera comes with additional features like Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control.
The Honor 7X 64GB provides you with a massive storage capacity of 64 GB built in the device, which can be expandable Up to 256 GB.
This smartphone measures 156.5 mm x 75.3 mm x 7.6 mm and weighing 165 grams. It is fueled by a non-removable Li-ion battery with a capacity of 3340 mAh
Launch Date | December 7, 2017 (Official) |
---|---|
Brand | Honor |
Model | 7X 64GB |
Operating System | Android v7.0 (Nougat) |
Custom UI | EMUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano (Hybrid) |
---|---|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | yes |
Quick Charging | No |
Height | 156.5 mm |
---|---|
Width | 75.3 mm |
Thickness | 7.6 mm |
Weight | 165 grams |
Build Material | Case: MetalBack: Metal |
Colours | Black, Blue, Gold |
Screen Size | 5.93 inches (15.06 cm) |
---|---|
Screen Resolution | 1080 x 2160 pixels |
Aspect Ratio | 18:9 |
Pixel Density | 407 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 77.01 % |
Chipset | HiSilicon Kirin 659 |
---|---|
Processor | Octa core (2.36 GHz, Quad core, Cortex A53 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-T830 MP2 |
RAM | 4 GB |
Internal Memory | 64 GB |
---|---|
Expandable Memory | Up to 256 GB |
USB OTG Support | yes |
Resolution | 16 MP + 2 MP Dual Primary Camera |
---|---|
Sensor | CMOS image sensor |
Autofocus | Phase Detection autofocus |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.0 |
Video Recording | 1920×1080 @ 30 fps |
Capacity | 3340 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
TalkTime | Up to 21 Hours(3G) |
Standby time | Up to 647 Hours(3G) |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SAR Value | Head: 1.23 W/kg |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.1 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
FM Radio | yes |
Loudspeaker | yes |
---|---|
Audio Jack | 3.5 mm |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, twitter and other social websites!! For More Updates you can subscribe my blog.
Leave a Reply