
Vivo NEX S: This smartphone is all set to launch in Indian Smartphone market. To know more, read about it’s specifications, features, release date and price in India.
Vivo NEX S Available on Flipkart
Vivo NEX S is loaded with all best specifications available in the market and its price is also reasonable according to the specifications enabled. This smartphone hits market in 2018 with expected Price Rs. 47,990 (check latest price and cashback offer here).
For our readers, we have great saving Flipkart Deal and Cashback Offer, now buy this smartphone in cheap price.
Buy on Flipkart with best price deal
Vivo NEX S Specs Features Release Date
The Vivo NEX S comes with a 6.59 inches (16.74 cm) with Super AMOLED display and a resolution of 1080 x 2316 pixels. The smartphone features Corning Gorilla Glass protection which makes the screen scratch-resistant. The touchscreen responses quickly and offers a multi-touch facility.
This smartphone runs on Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385)Best in placed upon Qualcomm Snapdragon 845 chipset. The processors are assisted by a 8 GB of RAM and Adreno 630 graphics card. The smartphone runs on the latest operating system with Android v8.1 (Oreo).
For photography and videography, the Vivo NEX S is armed with a 12 MP + 5 MP Dual Primary Camera at the back and a 12 MP + 5 MP Dual Primary Camera8 MP Front Camera. This smartphone/’s camera comes with additional features like Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control.
The Vivo NEX S provides you with a massive storage capacity of 128 GB built in the device, which can be expandable No.
This smartphone measures 162 mm x 77 mm x 7.9 mm and weighing 199 grams. It is fueled by a non-removable Li-Polymer battery with a capacity of 4000 mAh
Launch Date | September 23, 2018 (Expected) |
---|---|
Brand | Vivo |
Model | NEX S |
Also Known As | Vivo NEX Ultimate |
Operating System | Android v8.1 (Oreo) |
Custom UI | Funtouch OS |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
---|---|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | yes |
Quick Charging | yes |
Height | 162 mm |
---|---|
Width | 77 mm |
Thickness | 7.9 mm |
Weight | 199 grams |
Colours | Diamond Black, Ruby Red |
Screen Size | 6.59 inches (16.74 cm) |
---|---|
Screen Resolution | 1080 x 2316 pixels |
Aspect Ratio | 19.3:9 |
Pixel Density | 388 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 86.47 % |
Chipset | Qualcomm Snapdragon 845 |
---|---|
Processor | Octa core (2.8 GHz, Quad core, Kryo 385 + 1.8 GHz, Quad core, Kryo 385)
Best in |
Architecture | 64 bit |
Graphics | Adreno 630 |
RAM | 8 GB |
Internal Memory | 128 GB |
---|---|
Expandable Memory | No |
Resolution | 12 MP + 5 MP Dual Primary Camera |
---|---|
Autofocus | Phase Detection autofocus |
Physical Aperture | F1.8 |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Resolution | 8 MP Front Camera |
Physical Aperture | F2.0 |
Capacity | 4000 mAh |
---|---|
Type | Li-Polymer |
User Replaceable | No |
Quick Charging | Fast |
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v5.0 |
GPS | with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
USB Type-C | (Doesn’t support micro-USB) |
Loudspeaker | yes |
---|---|
Fingerprint Sensor | yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, twitter and other social websites!! For More Updates you can subscribe my blog.
Leave a Reply