
Xiaomi Mi Max 3: This smartphone is all set to launch in Indian Smartphone market. To know more, read about it’s specifications, features, release date and price in India.
Xiaomi Mi Max 3 Available on Amazon
Xiaomi Mi Max 3 is loaded with all best specifications available in the market and its price is also reasonable according to the specifications enabled. This smartphone hits market in 2018 with expected Price Rs. 17,990 (check latest price here).
For our readers, we have great saving Amazon Deal, now buy this smartphone in cheap price.
Buy on Amazon with best price deal
Xiaomi Mi Max 3 Specs Features Release Date
The Xiaomi Mi Max 3 comes with a 6.9 inches (17.53 cm) with IPS LCD display and a resolution of 1440 x 2560 pixels. The smartphone features Corning Gorilla Glass protection which makes the screen scratch-resistant. The touchscreen responses quickly and offers a multi-touch facility.
This smartphone runs on Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) placed upon Qualcomm Snapdragon 660 chipset. The processors are assisted by a 4 GB of RAM and Adreno 512 graphics card. The smartphone runs on the latest operating system with Android v8.0 (Oreo).
For photography and videography, the Xiaomi Mi Max 3 is armed with a 12 MP + 12 MP Dual Primary Cameras at the back and a 6.9 inches (17.53 cm). This smartphone/’s camera comes with additional features like Continuos Shooting, High Dynamic Range mode (HDR), Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control.
The Xiaomi Mi Max 3 provides you with a massive storage capacity of 32 GB built in the device, which can be expandable Up to 128 GB.
This smartphone measures x x and weighing . It is fueled by a non-removable Li-ion battery with a capacity of 5500 mAh
Launch Date | June 20, 2018 (Unofficial) |
---|---|
Brand | Xiaomi |
Model | Mi Max 3 |
Operating System | Android v8.0 (Oreo) |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: MicroSIM2: Nano (Hybrid) |
---|---|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | yes |
Quick Charging | yes |
Screen Size | 6.9 inches (17.53 cm) |
---|---|
Screen Resolution | 1440 x 2560 pixels |
Pixel Density | 426 ppi |
Display Type | IPS LCD |
Screen Protection | Corning Gorilla Glass v3 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Chipset | Qualcomm Snapdragon 660 |
---|---|
Processor | Octa core (2.2 GHz, Quad core, Kryo 260 + 1.8 GHz, Quad core, Kryo 260) |
Architecture | 64 bit |
Graphics | Adreno 512 |
RAM | 4 GB |
Internal Memory | 32 GB |
---|---|
Expandable Memory | Up to 128 GB |
USB OTG Support | yes |
Resolution | 12 MP + 12 MP Dual Primary Cameras |
---|---|
Sensor | CMOS image sensor |
Autofocus | Phase Detection autofocus |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Resolution | 5 MP Front Camera |
Capacity | 5500 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
Quick Charging | Quick, v3.0 |
SIM Size | SIM1: Micro, SIM2: Nano (Hybrid) |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
VoLTE | yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Wi-Fi 802.11, b/g/n |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
USB Type-C | (Doesn’t support micro-USB) |
Loudspeaker | yes |
---|---|
Audio Jack | 3.5 mm |
Fingerprint Sensor | yes |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, twitter and other social websites!! For More Updates you can subscribe my blog.
Leave a Reply