
Xiaomi Redmi 5 Plus: This smartphone is all set to launch in Indian Smartphone market. To know more, read about it’s specifications, features, release date and price in India.
Xiaomi Redmi 5 Plus Available on Flipkart
Xiaomi Redmi 5 Plus is loaded with all best specifications available in the market and its price is also reasonable according to the specifications enabled. This smartphone hits market in 2018 with expected Price Rs. 9,990 (check latest price here).
For our readers, we have great saving Flipkart Deal, now buy this smartphone in cheap price.
Buy on Flipkart with best price deal
Xiaomi Redmi 5 Plus Specs Features Release Date
The Xiaomi Redmi 5 Plus comes with a 5.99 inches (15.21 cm) with IPS LCD display and a resolution of 1080 x 2160 pixels. The smartphone features Corning Gorilla Glass protection which makes the screen scratch-resistant. The touchscreen responses quickly and offers a multi-touch facility.
This smartphone runs on Octa core, 2 GHz, Cortex A53 placed upon Qualcomm Snapdragon 625 MSM8953 chipset. The processors are assisted by a 3 GB of RAM and Adreno 506 graphics card. The smartphone runs on the latest operating system with Android v7.1.2 (Nougat).
For photography and videography, the Xiaomi Redmi 5 Plus is armed with a 12 MP Primary Camera at the back and a 5.99 inches (15.21 cm). This smartphone/’s camera comes with additional features like Continuos Shooting, High Dynamic Range mode (HDR), Burst mode, Digital Zoom, Auto Flash, Face detection, Touch to focus, Exposure compensation, ISO control.
The Xiaomi Redmi 5 Plus provides you with a massive storage capacity of 32 GB built in the device, which can be expandable Up to 128 GB.
This smartphone measures 158.5 mm x 75.4 mm x 8.0 mm and weighing 179.5 gram. It is fueled by a non-removable Li-ion battery with a capacity of 4000 mAh
Launch Date | June 14, 2018 (Expected) |
---|---|
Brand | Xiaomi |
Model | Redmi 5 Plus |
Operating System | Android v7.1.2 (Nougat) |
Custom UI | MIUI |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: NanoSIM2: Nano |
---|---|
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | yes |
Height | 158.5 mm |
---|---|
Width | 75.4 mm |
Thickness | 8.0 mm |
Weight | 179.5 gram |
Colours | Black, Gold, Light Blue, Rose Gold |
Screen Size | 5.99 inches (15.21 cm) |
---|---|
Screen Resolution | 1080 x 2160 pixels |
Pixel Density | 403 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 77.48 % |
Chipset | Qualcomm Snapdragon 625 MSM8953 |
---|---|
Processor | Octa core, 2 GHz, Cortex A53 |
Architecture | 64 bit |
Graphics | Adreno 506 |
RAM | 3 GB |
Internal Memory | 32 GB |
---|---|
Expandable Memory | Up to 128 GB |
Resolution | 12 MP Primary Camera |
---|---|
Autofocus | yes |
Physical Aperture | F2.2 |
Optical Image Stabilisation | No |
Flash | Dual-color LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 1920×1080 @ 30 fps |
Resolution | 5 MP Front Camera |
Flash | LED Flash |
Capacity | 4000 mAh |
---|---|
Type | Li-ion |
User Replaceable | No |
SIM Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 4G (supports Indian bands), 3G, 2G |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz |
Wi-Fi | Wi-Fi 802.11, a/b/g/n |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | v4.2 |
GPS | with A-GPS, Glonass |
NFC | No |
USB Connectivity | microUSB 2.0 |
Loudspeaker | yes |
---|---|
Audio Jack | 3.5 mm |
Fingerprint Sensor | yes |
Fingerprint Sensor Position | Rear |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, twitter and other social websites!! For More Updates you can subscribe my blog.
Leave a Reply