Discover the Unbeatable Price of the vivo T2 Pro 256GB
Unleash the Power: vivo T2 Pro 256GB Price Revealed! Dive into the Latest Advancements in Smartphone Technology, Priced Just Right at Rs. 22,499.00. Don’t Miss Out on Exclusive Discounts and Offers – Check the Latest Price Here!).
vivo T2 Pro 256GB: Key Features
Explore the Key Features of the vivo T2 Pro 256GB. These pivotal features play a crucial role in helping users make an informed decision when considering the purchase of this remarkable smartphone.
Performance | Octa core (2.8 GHz, Dual Core + 2 GHz, Hexa Core) |
---|---|
MediaTek Dimensity 7200 | |
8 GB RAM | |
Display | 6.78 inches (17.22 cm) |
388 PPI, AMOLED | |
120 Hz Refresh Rate | |
Camera | 64 MP + 2 MP Dual Primary Cameras |
Ring LED | |
16 MP Front Camera | |
Battery | 4600 mAh |
Flash Charging | |
USB Type-C Port |
Unveiling the vivo T2 Pro 256GB: Online Price and Irresistible Offers Await!
Exclusive Savings Await: Grab Unmissable Deals and Discounts on the vivo T2 Pro 256GB Smartphone Today!
Unlock the Best Deal on Amazon
vivo T2 Pro 256GB: Specifications
Uncover the core specifications that define the vivo T2 Pro 256GB. These essentials play a crucial role in your decision-making process. From exceptional performance to a captivating display and versatile camera capabilities, these elements shape your smartphone experience.Check other latest smartphones from vivo.
General
Launch Date | September 29, 2023 (Official ) |
---|---|
Operating System | Android v13 |
Custom UI | Funtouch OS |
Performance
Chipset | MediaTek Dimensity 7200 MT6886 |
---|---|
CPU | Octa core (2.8 GHz, Dual core, Cortex A715 + 2 GHz, Hexa Core, Cortex A510 ) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Mali-G610 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display
Display Type | AMOLED |
---|---|
Screen Size | 6.78 inches (17.22 cm ) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi Excellent |
Screen to Body Ratio (calculated) | 90.42 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1300 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.3 % |
Design
Height | 164.1 mm Compare Size |
---|---|
Width | 74.8 mm |
Thickness | 7.3 mm Excellent |
Weight | 175 grams |
Build Material | Back: Mineral Glass |
Colours | New Moon Black, Dune Gold |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Dust proof |
Camera
Camera Setup | Dual |
---|---|
Resolution | 64 MP f/1.79, Wide Angle, Primary Camera(26 mm focal length)2 MP f/2.4, Depth Camera |
Sensor | S5KGW3, ISOCELL Plus |
Autofocus | Yes |
OIS | Yes |
Flash | Yes, Ring LED |
Image Resolution | 9000 x 7000 Pixels |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Camera Setup | Single |
Resolution | 16 MP f/2.45, Wide Angle, Primary Camera |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4600 mAh |
---|---|
Type | Li-ion |
Removable | No |
Quick Charging | Yes, Flash, 66W: 50 % in 22 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GB |
---|---|
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
---|---|
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N8 / N28 TDD N38 / N40 / N41 / N77 / N784G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Wi-Fi | Yes, Wi-Fi 5 (802.11 b/g/n/ac ) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
---|---|
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
If you like our post, don’t forget to hit the share and like button. Keep sharing on Facebook, Twitter, and other social websites!! For regular updates, please subscribe to the blog..
Disclaimer: The price and specs shown may be different from actual. Please confirm on the retailer site before purchasing.